T
EVENT 101 Mens MD 200m IM SM11-SM15
Multi-Disability by British Disability Points
Place Name YoB Club Cat. Time BDPoints 50 100 150
1. Dave ELLIS (86) Derventio 13 2:20.82 975 29.69 1:07.09 1:47.06
2. Benjamin PROCTOR (90) Newquay 14 2:22.84 904 28.59 1:05.16 1:49.32
2. Enrique FLORIANO (82) Spain 12 2:22.84 833 30.70 1:08.89 1:50.97
4. Daniel SIMON (88) Germany 13 2:30.02 807 29.82 1:08.69 1:54.07
5. Dan PEPPER (89) Stockport Mo 14 2:28.49 805 31.97 1:12.20 1:52.82
6. Robert DOERRIES (89) Germany 13 2:30.78 794 32.58 1:13.25 1:56.80
7. Daniel CLAUSNER (85) Germany 13 2:31.39 785 32.56 1:12.74 1:55.36
8. Dervis KONURALP (80) Greenwich Bo 13 2:33.67 751 30.32 1:12.70 1:56.02
9. Antti LATIKKA (90) Finland 13 2:37.78 693 34.39 1:14.00 1:59.94
10. Craig MOATE (85) LonBorRedb 14 2:41.36 627 32.82 1:14.25 2:06.89
11. Andrew ZAWADZKI (93) Arnold 14 2:44.30 594 35.83 1:17.20 2:07.05
12. Jack THOMAS (95) Swansea Val 14 2:54.98 492 40.49 1:24.16 2:17.15
13. Skuli PETURSSON (86) Iceland 14 2:56.52 479 35.57 1:25.93 2:17.88
14. Aidan MONTGOMERY (85) Grantham 14 3:00.00 452 35.03 1:22.62 2:18.46
15. Jon SVERRISSON (92) Iceland ...
[More]
Posted at: 10:54 PM | Permalink
|
|
del.icio.us